top of page
Event Results
Rank | Team Name | University | |
---|---|---|---|
1 | ARUW | University of Washington | |
2 | RoboGrinder | Virginia Tech | |
3 | Calibur | National University of Singapore | |
4 | Texas Aimbots | Texas A&M University | |
5 | BoilerBots | Purdue University | |
7 | Artemis | University of Alberta | |
6 | NAGOYASHACHIHOKO | Nagoya Union University | |
8 | ThornBots | Rose Hulman Institute of Technology | |
9 | Ascension | Simon Fraser University | |
10 | CU Robotics | University of Colorado Boulder | |
11 | MacFalcons | McMaster University | |
12 | Stampede | University of Texas at Austin | |
13 | UrsaWorks | Washington University at St. Louis | |
14 | Knights Robotics | Queen's University | |
15 | MechNittany | Pennsylvania State University | |
16 | Triton Robotics | University of Colorado San Diego | |
17 | RoboTO | Politecnico di Torino | |
18 | PolySTAR | Polytechnique Montréal | |
19 | Ultraviolet | New York University |
bottom of page